Scott | Denom | Description | Price |
720b | 3¢ | Pane of 6, nh | 60.00 |
804b | 1 | Pane of 6, nh | 2.00 |
807a | 3 | Pane of 6, mh | 6.00 |
1213a | 5 | Pane of 5, nh | 2.75 |
1278a | 1 | Pane of 8, nh | 1.00 |
1280a | 2 | Pane of 5, nh | 1.25 |
1280c | 2 | Pane of 6, nh | 1.00 |
1284c | 6 | Pane of 5, nh | 1.40 |
1395a | 8 | Pane of 8, nh | 2.00 |
1401 | 6 | Coil pair, nh | 0.50 |
1595a | 13 | Pane of 6, nh | 2.25 |
1595b | 13 | Pane of 7, nh | 2.25 |
1595c | 13 | Pane of 8, nh | 2.25 |
1595d | 13 | Pane of 5, nh | 1.75 |
Scott | Denom | Description | Price |
BK130 (1598a) | 15 | Full booklet, pane of 8 | 3.75 |
1618 | 13 | Coil, line pair | 0.75 |
1618C | 15 | Coil pair | 1.50 |
BK131 (1623a) | 13 | Full booklet, pane of 7 13¢, 1 9¢ | 2.25 |
BK133 (1736) | A (15) | Full booklet, 3 panes of 8 | 7.75 |
BK134 (1737a) | 15 | Full booklet, 2 panes of 8 | SOLD |
BK135 (1742a) | 15 | Full booklet, 2 panes of 10 | 7.50 |
1743 | A (15) | Coil pair | 0.60 |
1819a | B (18) | Pane of 8, nh | 3.50 |
1820 | B (18) | Coil pair | 0.80 |
BK137 (1889a) | 20 | Full booklet, 2 panes of 10 | 10.00 |
1893a | 18 | Pane of 6 18¢ and 2 6¢, nh | 3.00 |
1895 | 20 | Coil pair | 0.80 |
1895d | 20 | Imperf coil pair | 8.00 |
BK139 (1896a) | 20 | Full booklet, pane of 6 | 3.25 |
BK140 (1896b) | 20 | Full booklet, pane of 10, P#1 | SOLD |
BK140A (1896b) | 20 | Full booklet, 2 panes of 10 | SOLD |
Scott | Denom | Description | Price |
1897 | 1 | Coil, pnc 2, P#1 | 0.25 |
1897 | 1 | Coil, pnc 3, P#2 | 0.40 |
1897 | 1 | Coil, pnc 5, P#1 | 0.50 |
1897A | 2 | Coil, pnc 3, P#4 | 0.45 |
1897A | 2 | Coil, pnc 5, P#3, P#10 | 0.50 |
1898 | 3 | Coil, pnc 2, P#4 | 0.25 |
1898 | 3 | Coil, pnc 3, P#2 | 0.50 |
1898A | 4 | Coil, pnc 3, P#3, P#4 | 0.75 |
1899 | 5 | Coil, pnc 2, P#2 | 0.25 |
1899 | 5 | Coil, pnc 3, P#2, P#4 | 0.80 |
1899 | 5 | Coil, pnc 5, P#2 | 0.90 |
1900 | 5.2 | Coil, pnc 2. P#2 | 0.35 |
1900 | 5.2 | Coil, pnc 3. P#1 | 1.10 |
1901 | 5.9 | Coil, pnc 3, P#4 | 2.25 |
1902 | 7.4 | Coil, pnc 3, P#2 | 3.00 |
1903 | 9.3 | Coil, pnc 3, P#4 | 4.00 |
1904 | 10.9 | Coil, pnc 3, P#2 | 4.00 |
1905 | 11 | Coil, pnc 2, P#1 | 0.60 |
1905 | 11 | Coil, pnc 3, P#1 | 1.40 |
1906 | 17 | Coil, pnc 3, P#4 | 1.50 |
1907 | 18 | Coil, pnc 3, P#5 | 2.50 |
1908 | 20 | Coil, pnc 3, P#10 | 2.00 |
BK148 (1909a) | $9.35 | Full booklet, pane of 3 | 60.00 |
1948a | C (20) | Pane of 10, nh (one no selvage) | 4.50 |
BK142 (1949a) | 20 | Full booklet, pane of 10, P#6 | 10.00 |
BK142a (1949a) | 20 | Full booklet, pane of 10, Type II, P#34 | 30.00 |
2005 | 20 | Coil pair | 1.10 |
Scott | Denom | Description | Price |
2112 | D (22) | Coil pair | 1.20 |
2112 | D (22) | Coil, pnc 3, P#1 | 3.00 |
BK143 (2113) | D (22) | Pane of 10, pane of 8, P#1 | 7.00 |
2115 | 22 | Coil pair | 0.90 |
'2115 | 22 | Coil, pnc 3, P#10 | 3.00 |
'2115a | 22 | Coil, pnc 3, P#1 | 4.00 |
2115a | 22 | Coil, pnc 5, P#12 | 3.00 |
2115c | 22 | Coil, pnc 5, P#1 | 3.25 |
2116 | 22 | Pane of 5, nh, P#1 | 2.50 |
BK144 (2116) | 22 | Full booklet pane of 5, P#1 | 2.75 |
BK146 (2121a) | 22 | Full booklet, 2 panes of 10, masking tape | 4.50 |
BK148 (2122a) | $10.75 | Full booklet, pane of 3 | 60.00 |
2123 | 3.4 | Coil, pnc 3, P#1 | 0.75 |
2124 | 4.9 | Coil, pnc 3, P#3 | 0.75 |
2125 | 5.5 | Coil, pnc 5, P#1 | 1.35 |
2126 | 6 | Coil, pnc 3, P#1 | 0.90 |
2127 | 7.1 | Coil, pnc 3, P#1 | SOLD |
2128 | 8.3 | Coil, pnc 3, P#2 | 1.10 |
2129 | 8.5 | Coil, pnc 5, P#1 | 2.00 |
2130 | 10.1 | Coil, pnc 3, P#1 | 1.75 |
2131 | 11 | Coil, pnc 3, P#4 | 0.85 |
2131 | 11 | Coil, pnc 5, P#2 | SOLD |
2132 | 12 | Coil, pnc 3, P#2 | 1.20 |
2133 | 12.5 | Coil, pnc 3, P#1 | 1.25 |
2134 | 14 | Coil, pnc 3, P#1 | 1.15 |
2135 | 17 | Coil, pnc 3, P#2 | 2.00 |
2136 | 25 | Coil, pnc 5, P#1, P#2, P#3 | 3.00 |
2149 | 18 | Coil pair | 0.80 |
2149 | 18 | Coil, pnc 5, P#3333 | SOLD |
2150 | 21.1 | Coil pair | 0.80 |
2150 | 21.1 | Coil, pnc 3, P#11111 | 1.50 |
Scott | Denom | Description | Price |
BK150 (2182a) | 25 | Full booklet, 2 panes of 10 | 10.50 |
BK151 (2197a) | 25 | Full booklet, pane of 6 | 3.30 |
BK152 (2197a) | 25 | Full booklet, 2 panes of 6 | 6.60 |
BK153 (2201a) | 22 | Full booklet, 2 panes of 4 | 4.00 |
BK154 (2209a) | 22 | Full booklet, 2 panes of 5 | 10.00 |
2226 | 2 | Coil, pnc 5, P#1 | 0.40 |
2252 | 3 | Coil, pnc 5, P#1 | 0.85 |
2253 | 5 | Coil, pnc 5, P#1 | 1.00 |
2257 | 10 | Coil, pnc 5, P#1 | 2.00 |
2259 | 13.2 | Coil, pnc 5, P#1 | 2.50 |
2260 | 15 | Coil, pnc 5, P#1 | 2.00 |
2262 | 17.5 | Coil, pnc 5, P#1 | SOLD |
2263 | 20 | Coil, pnc 5, P#1 | SOLD |
BK155 (2274a) | 22 | Full booklet, pane of 10 | 10.00 |
BK156 (2267a) | 22 | Full booklet, pane of 20 | 9.00 |
2279 | E (25) | Coil, pnc 5, P#1222 | SOLD |
2280 | 25 | Coil, pnc 3, Large block tagging, P#7 | 2.00 |
2280 | 25 | Coil, pnc 5, Large blk tagging, P#1, P#7 | 3.50 |
2280a | 25 | Coil, pnc 3, P#13 | 1.80 |
2280a | 25 | Coil, pnc 5, P#3, P#13, P#14 | 3.00 |
2281 | 25 | Coil, pnc 3, P#2 | 2.00 |
2281 | 25 | Coil, pnc 5, P#1 | SOLD |
BK157 (2282) | E (25) | Full booklet, 2 panes of 10, P#2122 | 16.00 |
BK158 (2283a) | 25 | Full booklet, 2 panes of 10 | 12.00 |
BK160 (2285b) | 25 | Full booklet, 2 panes of 10, P#2222 | 17.50 |
BK161 (2285A) | 25 | Full booklet, 2 panes of 6 | 6.00 |
BK162 (2359a) | 22 | Full booklet, 2 panes of 5 | 15.00 |
BK163 (2366a) | 22 | Full booklet, 4 panes of 5 | 10.00 |
BK164 (2385a) | 25 | Full booklet, 4 panes of 5 | 13.00 |
BK165 (2398a) | 25 | Full booklet, 2 panes of 6 | SOLD |
BK166 (2409a) | 25 | Full booklet, 4 panes of 5 | 12.00 |
2409a | 25 | Pane of 5 | 3.00 |
BK167 (2427a) | 25 | Full booklet, 2 panes of 10 | 10.00 |
2427a | 25 | Pane of 10 | 5.00 |
BK168 (2429a) | 25 | Full booklet, 2 panes of 10 | 10.00 |
2429a | 25 | Pane of 10 | 5.00 |
BK169 (2441a) | 25 | Full booklet, 2 panes of 10, P#1211 | 10.50 |
BK170 (2443a) | 15 | Full booklet, 2 panes of 10, P#11111 | SOLD |
2451 | 4 | Coil, pnc 5, P#1 | 1.00 |
2452 | 5 | Coil, pnc 3, P#1 | 0.75 |
2452 | 5 | Coil, pnc 5, P#1 | 1.00 |
2464 | 23 | Coil, pnc 5, P#2 | 3.25 |
2468 | $1.00 | Coil, pnc 5, P#1 | SOLD |
BK171 (2474a) | 25 | Full booklet, 4 panes of 5 | 20.00 |
BK174 (2484a) | 29 | Full booklet, 2 panes of 10, P#2222 | 12.00 |
BK175 (2485a) | 29 | Full booklet, 2 panes of 10 | 13.00 |
BK179 (2505a) | 25 | Full booklet, 2 panes of 10 | 22.00 |
BK180 (2514b) | 25 | Full booklet, 2 panes of 10 | 10.00 |
BK181 (2516a) | 25 | Full booklet, 2 panes of 10 | 12.00 |
Scott | Denom | Description | Price |
2518 | F (29) | Coil, pnc 5, P#1111 | 2.75 |
2518 | F (29) | Coil, pnc 5, P#1222 | SOLD |
BK182 (2519a) | F (29) | Full booklet, pane of 10 | SOLD |
BK183 (2520a) | F (29) | Full booklet, pane of 10 | 13.00 |
2523 | 29 | Coil, pnc 5, P#2 | SOLD |
BK185 (2527a) | 29 | Full booklet, 2 panes of 10 | 12.00 |
BK186 (2528a) | 29 | Full booklet, pane of 10 | 6.00 |
BK187 (2530a) | 19 | Full booklet, 2 panes of 10 | 8.00 |
BK188 (2536a) | 29 | Full booklet, 2 panes of 10, P#1112 | 12.00 |
2890 | G (32) | Coil, pnc 3, P#A3113 | 2.50 |
2908 | 15 | Coil, pnc 5, P#11111 | SOLD |
2911 | 25 | Coil, pnc 5, P#11111 | SOLD |
Airmail |
C25a | 6 | Pane of 3, nh | 3.50 |
C37 | 5 | Coil line pair, nh | 10.00 |
C37 | 5 | Coil pair, nh | 2.10 |
C39a | 6 | Pane of 6, lh | 12.00 |
C41 | 6 | Coil pair, lh | 6.25 |
C51a | 7 | Pane of 6, nh | 6.50 |
C52 | 7 | Coil pair, nh | 4.25 |
C61 | 7 | Coil pair, nh | 8.25 |
C64b | 8 | Pane of 5, lh | 6.00 |
C65 | 8 | Coil line pair, lh | 4.00 |
C78a | 11 | Pane of 4, nh | 1.25 |
C79a | 13 | Pane of 5, nh | 1.50 |
C82 | 11 | Coil pair, nh | 0.50 |
|